Available Area Codes
magicJack Free Features | Frequently Asked Questions | Available Area Codes
| State | Area | Area Code |
|---|---|---|
| Arizona | Casagrande | 520413 |
| Payson | 928468 | |
| Phoenix | 480289, 602539, 623237 | |
| Sedona | 928254 | |
| California | El Centro | 760693 |
| La Mesa | 619467, 619784, 619825 | |
| Marysville | 530845 | |
| Napa | 707299 | |
| Palo Alto | 650739 | |
| Poway | 858206 | |
| Rosville | 916751 | |
| Sacramento | 916222, 916706 | |
| San Francisco | 415251, 415632, 510263 | |
| San Jose | 408882 | |
| Santa Cruz | 831420 | |
| Vista | 760542 | |
| Walnut Creek | 925476 | |
| Woodland | 530402 | |
| Colorado | Deer Trial | 303719 |
| Denver | 720271 | |
| Fort Collins | 970449 | |
| Fort Morgan | 970370 | |
| Grand Jct | 970424 | |
| Greeley | 970584 | |
| Steamboat Springs | 970367 | |
| District of Columbia | Washington | 202239, 202241, 202280, 202506 |
| Delaware | Dover | 302724 |
| Lewes | 302200 | |
| Wilmington | 302887 | |
| Florida | Belleglade | 561216, 561755, 561829, 561914 |
| Boca Raton | 561372, 561549, 561705 | |
| Clearwater | 727466 | |
| Coral Springs | 954510 | |
| Delray Bch | 561749 | |
| Delray Beach | 561921, 561927 | |
| Homestead | 786349, 786752 | |
| Indiantown | 772933 | |
| Keys | 305280, 305647, 305712, 305831, 305848, 305897 | |
| Miami | 305848, 786469 | |
| North Dade | 305454, 305907, 305914 | |
| Nwptrichey | 727859 | |
| Pahokee | 561342, 561349, 561771 | |
| Perrine | 305506, 305964, 786429, 786430, 786619 | |
| Sarasota | 941343 | |
| Tampa | 813398 | |
| West Palm Beach | 561594, 561839 | |
| Winter Haven | 863318 | |
| Zephyrhils | 813322 | |
| Georgia | Athens | 706363 |
| Atlanta | 404462, 678395, 678720, 678736, 678740, 678743, 770492 | |
| Columbus | 706505 | |
| Lagrange | 706443 | |
| Rome | 706237 | |
| Illinois | Bellwood | 708493 |
| Chicago | 312473, 773462 | |
| Elk Grove | 224356 | |
| Hinsdale | 630891 | |
| Joliet | 779435 | |
| Lombard | 630847 | |
| Mchenry | 815349 | |
| Northbrook | 224927 | |
| Massachusetts | Boston | 617502 |
| Brockton | 774776 | |
| Brookline | 857245 | |
| Concord | 978202 | |
| Framingham | 508598 | |
| Kingston | 781422 | |
| Lawrence | 978747 | |
| Newton | 617614 | |
| Woburn | 339227 | |
| Worcester | 508796 | |
| Maryland | Annapolis | 443951 |
| Ashton | 240345 | |
| Baltimore | 443982 | |
| Catonsville | 443636 | |
| Chevy Chase | 301534 | |
| Ellicott City | 410720 | |
| Gaithersberg | 240686 | |
| Severna Park | 410946 | |
| Washington DC | 301327 | |
| Waterloo | 410705 | |
| Michigan | Ann Arbor | 734926 |
| Detroit | 313653, 734708 | |
| Fenton | 810208 | |
| Howell | 517618 | |
| Livonia | 734402 | |
| Mt Clemens | 586329 | |
| Southfield | 947517 | |
| Troy | 248247, 248250, 248434, 248687, 248786, 248823 | |
| West Bloomfield | 248562, 248702, 248747, 248757 | |
| Minnesota | Minneapolis | 952583 |
| Mora | 320209 | |
| Red Wing | 651327 | |
| Stillwater | 651705 | |
| Twin Cities | 612287, 763354 | |
| Missouri | Cape Girardeau | 573388 |
| Kirkwood | 314774 | |
| Lake Ozark | 573693 | |
| Poplar Bluff | 573712 | |
| St Charles | 636465 | |
| New Jersey | Elizabeth | 908372 |
| Freehold | 732410 | |
| Hackensack | 201203 | |
| Jersey City | 201850 | |
| Metuchen | 732476 | |
| Somerville | 908333 | |
| Toms River | 732831 | |
| Nevada | Las Vegas | 702421 |
| New York | Brewster | 845940 |
| Chappaqua | 914210 | |
| Cold Spring Harbour | 516422 | |
| Deer Park | 631865, 631932 | |
| New York City | 212461, 347820, 646300, 646312, 646340, 646719, 646727, 718673, 718713, 718734, 917508 | |
| Ohio | Cleveland | 216759 |
| Columbus | 740531 | |
| Dublin | 614707 | |
| Lancaster | 740777 | |
| Painesville | 440721 | |
| Steubenvl | 740996 | |
| Trumbull | 440218 | |
| Zanesville | 740891 | |
| Oregon | Bend | 541848 |
| Clackamas | 503882, 503919 | |
| Longview | 360353 | |
| Portland | 503895 | |
| Salem | 971240 | |
| Pennsylvania | Bedminster | 267208, 267509, 267926 |
| Bethlehem | 484898 | |
| Indiana | 724427 | |
| Lansdale | 267263 | |
| Newtown | 215550 | |
| Philadelphia | 215397, 484584, 610930 | |
| Pittsburgh | 412250, 412301, 412357, 412440, 412468, 412489, 412631, 412894 | |
| Pottstown | 610340 | |
| Uniontown | 724550 | |
| Washington | 724503 | |
| West Chester | 484889 | |
| Tennessee | Cookeville | 931303 |
| Dyersburg | 731325 | |
| Humbolt | 731388 | |
| Jackson | 731574 | |
| Memphis | 901217 | |
| Nashville | 615530, 615562, 615719, 615732, 615752, 931922, 931933 | |
| Paris | 731924 | |
| Shelbyville | 931225 | |
| Tullahoma | 931563 | |
| Union City | 731335 | |
| Texas | Apollo | 281990 |
| Austin | 512897 | |
| Bammel | 832484 | |
| Burnet | 512234 | |
| Conroe | 936333 | |
| Dallas | 214884 | |
| Freeport | 979871 | |
| Galveston | 409356 | |
| Grand Prarie | 469286 | |
| Houston | 713931 | |
| Huntsville | 936649 | |
| Nacogdochs | 936553 | |
| Rockdale | 512290 | |
| San Marcos | 512216 | |
| Sherman | 903328 | |
| Waxahachie | 214230 | |
| Utah | Logan | 435213 |
| Ogden | 801689 | |
| Provo | 801822 | |
| Salt Lake City | 801738 | |
| St George | 435705 | |
| Toole | 435249 | |
| Virginia | Arlington | 571340, 571480, 571481, 571483, 571522, 571970, 703825, 703859 |
| Independence Hill | 571374 | |
| Washington | Everett | 425493 |
| Issaquah | 425270 | |
| Kent | 253216 | |
| Kirkland | 425216 | |
| Seattle | 206497 | |
| Tacomawvly | 253719 | |
